TNC Male to SMA Female RF Coaxial Adapter
TNC/SMA AdapterTNC Male to SMA Female RF Coaxial Adapte
Teruilai P/N: TNC/SMA-JK Outline drawing.pdf
RoHS Certificate: Compliant
| Electrical | Requirments | |
| Impedence | 50Ω | |
| Frequency range | 0-11GHZ | |
| Dieletric withstanding voltage | 1000V(volts RMS) | |
| Center contact resistance | ≦1.5mΩ | |
| Outer contact resistance | ≦0.2mΩ | |
| Insulation resistance | ≧5000MΩ | |
| Mechanical & Environmental | Requirments | |
| Temperature range | -55℃ - 155℃ | |
| RoHs Compliant | ||
| Durability(matings) | >500 cycles | |
| Material & Finish | Requirments | |
| Connector parts | Material | Plating |
| Body | Brass | Nickel Plated |
| Insulators | Teflon | |
| Contact Pin | Beryllium Copper | Gold Plated |
| Coupling Nut | Brass | Gold Plated |
| Spring | Phosphor bronze | Nickel Plated |
| Gasket | Silicon Rubber | |






