BNC male to SMA male RF Coaxial Adapter
BNC AdaptersBNC male to SMA male RF Coaxial Adapter
Teruilai P/N: BNC/SMA-JJ Outline Drawing.pdf
RoHS Certificate: Compliant
| Electrical data | Requirments | |
| Characteristic impedance | 50Ω | |
| VSWR | ≦1.25:1 | |
| Working Voltage | ≦500V | |
| Dielectric withstanding voltage | 1500V | |
| Insulation Resistance | ≧5000MΩ | |
| Center Contact Resistance | ≦1.5MΩ | |
| Outer Contact Resistance | ≦1.0 MΩ | |
| Mechanical data | Requirments | |
| Durability (matings) | ≧500 | |
| Environmental data | Requirments | |
| Temperature range | -45℃ to 85℃ | |
| Material data | Requirments | |
| Connector parts | Material | Plating |
| Body | Brass | Nickel-plated |
| Pin contacts | Phospher Bronze | Gold-plated |
| Insulators | Teflon | |






